WILP pays a stipend, not a CTC, for the four years of the programme. The figures below are from Wipro's own WILP recruitment page for the 2026 drive; the post-programme package is not published on that page and is marked candidate-reported.
Stipend structure (WILP – 2026, official)
| Year | Monthly stipend | ESI contribution | Lump sum |
|---|---|---|---|
| Year 1 | ₹15,000 | ₹488 | ₹75,000 joining bonus |
| Year 2 | ₹17,000 | ₹533 | — |
| Year 3 | ₹19,000 | ₹618 | — |
| Year 4 | ₹23,000 | — | — |
What the four years add up to
| Component | Amount | Notes |
|---|---|---|
| Stipend, years 1–4 | ₹8,88,000 | 12 × (15,000 + 17,000 + 19,000 + 23,000) |
| Joining bonus | ₹75,000 | Paid upfront in year 1; recovered pro-rata if you leave before 60 months |
| Performance bonus | ₹1,00,000 – ₹1,50,000 per year | Candidate-reported for earlier cycles; not on the 2026 notice — treat as upside, not base |
| M.Tech tuition | Paid by Wipro | Candidates estimate the equivalent self-funded fee at several lakh rupees |
| Post-programme role | ≈ ₹6 LPA as Senior Project Engineer | Stated in the WILP 2022 notification; recent cycles candidate-reported — see Wipro salary for the engineering tracks |
In-hand estimate
The stipend is close to fully in hand: in year 1 expect about ₹14,500 a month after the employee ESI share (Wipro's ₹488 contribution is on top of the ₹15,000, not deducted from it) and professional tax where applicable. There is no PF deduction reported on the stipend. Trainees posted in metro cities note that shared accommodation and travel take most of the year-1 stipend; the ₹75,000 joining bonus is what makes relocation workable.
Comparison with other BCA / B.Sc routes
| Route | Year-1 pay | What you hold after 4 years |
|---|---|---|
| Wipro WILP | ₹1.8 lakh stipend + ₹75,000 bonus | M.Tech + 4 years' experience + full-time role (≈ ₹6 LPA, candidate-reported) |
| TCS BSc Ignite | ₹3.5 – 4.5 LPA (candidate-reported) | 4 years' experience; pay growth tied to upskilling; no degree — see Ignite salary |
| Self-funded M.Tech / MCA | Nil (fees payable) | Degree + 2 years' experience, if placed on completion |
The stipend is fixed by the offer letter and does not vary by location or specialisation. Wipro's engineering tracks pay a CTC from day one — compare on the Wipro salary and Wipro Turbo salary pages.

